| McKesson # | 763685 |
|---|---|
| Manufacturer # | 3262 |
| Brand | Advantage |
| Manufacturer | Dynarex |
| Country of Origin | Unknown |
| Application | Gauze Sponge |
| Buy American Act (BAA) Compliant | No |
| Color | White |
| Dimensions | 2 X 2 Inch |
| FSA Eligible – Primary UOM | Yes |
| FSA Eligible – Sell UOM | Yes |
| HCPCS | A6216 |
| Length | Up to 4 Inch Length |
| Material | Gauze |
| Number per Pack | 200 per Pack |
| Ply | 8-Ply |
| Shape | Square |
| Shape Range | Rectangle / Square Grouping |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42311512 |
| Width | 2 Inch Width |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
Gauze Sponge Advantage 2 X 2 Inch 8-Ply NonSterile 200 per Pack
Gauze Sponge Advantage 2 X 2 Inch 8-Ply NonSterile 200 per Pack
$0.02
Features
- Absorbent gauze sponges for cleaning, prepping, or dressing a wound
- Highly absorbent, 100% cotton gauze (woven)
- No exposed raw edges – cut edges folded in








Reviews
There are no reviews yet.